Download source data for disaggregations (.csv)
Headline data
| Year | Value | UNIT_MEASURE | SERIES |
|---|---|---|---|
| 2010 | 4.2 | Chain linked volumes (2020), euro per capita | Real GDP per capita |
| 2011 | 4.24 | Chain linked volumes (2020), euro per capita | Real GDP per capita |
| 2012 | 4.21 | Chain linked volumes (2020), euro per capita | Real GDP per capita |
| 2013 | 4.32 | Chain linked volumes (2020), euro per capita | Real GDP per capita |
| 2014 | 4.37 | Chain linked volumes (2020), euro per capita | Real GDP per capita |
| 2015 | 4.57 | Chain linked volumes (2020), euro per capita | Real GDP per capita |
| 2016 | 4.73 | Chain linked volumes (2020), euro per capita | Real GDP per capita |
| 2017 | 4.89 | Chain linked volumes (2020), euro per capita | Real GDP per capita |
| 2018 | 5.09 | Chain linked volumes (2020), euro per capita | Real GDP per capita |
| 2019 | 5.24 | Chain linked volumes (2020), euro per capita | Real GDP per capita |
| 2020 | 5.11 | Chain linked volumes (2020), euro per capita | Real GDP per capita |
| 2021 | 5.52 | Chain linked volumes (2020), euro per capita | Real GDP per capita |
| 2022 | 5.79 | Chain linked volumes (2020), euro per capita | Real GDP per capita |
| 2023 | 5.92 | Chain linked volumes (2020), euro per capita | Real GDP per capita |
| 2024 | 6.13 | Chain linked volumes (2020), euro per capita | Real GDP per capita |
| 2011 | 1.0 | Chain linked volumes, percentage change on previous period, per capita | Real GDP per capita |
| 2012 | -0.7 | Chain linked volumes, percentage change on previous period, per capita | Real GDP per capita |
| 2013 | 2.5 | Chain linked volumes, percentage change on previous period, per capita | Real GDP per capita |
| 2014 | 1.3 | Chain linked volumes, percentage change on previous period, per capita | Real GDP per capita |
| 2015 | 4.5 | Chain linked volumes, percentage change on previous period, per capita | Real GDP per capita |
| 2016 | 3.4 | Chain linked volumes, percentage change on previous period, per capita | Real GDP per capita |
| 2017 | 3.5 | Chain linked volumes, percentage change on previous period, per capita | Real GDP per capita |
| 2018 | 4.1 | Chain linked volumes, percentage change on previous period, per capita | Real GDP per capita |
| 2019 | 3.0 | Chain linked volumes, percentage change on previous period, per capita | Real GDP per capita |
| 2020 | -2.6 | Chain linked volumes, percentage change on previous period, per capita | Real GDP per capita |
| 2021 | 8.1 | Chain linked volumes, percentage change on previous period, per capita | Real GDP per capita |
| 2022 | 4.8 | Chain linked volumes, percentage change on previous period, per capita | Real GDP per capita |
| 2023 | 2.4 | Chain linked volumes, percentage change on previous period, per capita | Real GDP per capita |
| 2024 | 3.5 | Chain linked volumes, percentage change on previous period, per capita | Real GDP per capita |
| Description |
The indicator is calculated as the ratio of real GDP (GDP adjusted for inflation) to the average population of a specific year, where GDP is expressed in millions and population is expressed in thousands. Real GDP is published without decimals. |
|---|---|
| Rationale |
Indicator is used to monitor progress towards SDG 8 on decent work and economic growth, which is embedded in the European Commission’s Priorities under ‘A new plan for Europe’s sustainable prosperity and competitiveness’ and ‘Supporting people, strengthening our societies and our social model’. The indicator can be considered as identical to global SDG indicator 8.1.1 “Annual growth rate of real GDP per capita”. |
| Content and progress |
GDP measures the value of the total final output of goods and services produced by an economy within a certain period of time. It includes goods and services that have markets (or which could have markets) and products which are produced by general government and non-profit institutions. It is a measure of economic activity and is commonly used as a proxy for the development in a country’s material living standards. However, it is not a complete measure of economic welfare. For example, GDP does not include most unpaid household work. Neither does GDP take account of negative effects of economic activity, like environmental degradation. |
| Long-term objective |
The long-term objective for Indicator is to strengthen the capacity of domestic financial institutions to encourage and expand access to banking, insurance, and financial services for all. |
Source 1
| Organisation |
ESS (NA) |
|---|---|
| Link to data source | Link opens in a new window |